Manufacturer | SGI | |
Model | O2 "Moosehead" | |
Available | 1996/10/10 - 2002/09 | |
CPU | 150-400MHz R5000/R10000/R120000 | |
Memory | 32MB - 1GB | |
OS | IRIX 6.3, 6.5.x | |
Disk | onboard SCSI (1GB-18GB) | |
Network | onboard Ethernet (10/100Mbit/s) | |
Expansion | 1x PCI (33MHz/64bit), proprietary AV | |
Description | The O2 is an entry level SGI workstation in the typical modular designer case. It uses a unified memory architecture (UMA), there is no separate graphics memory. 3D calculations are done in CPU, but it has special hardware for certain operations, allowing it to perform real-time audio and video processing. | |
Marketing | An extremely high-bandwidth memory architecture, dedicated engines for image and video processing, and a suite of digital media tools give the SGI® O2 workstation unrivaled capabilities for digital media creation and manipulation, including video and audio capture, playback, editing, compression, and decompression. This paper addresses high-level O2 system features, underlying technology, software tools, and applications related to video, audio, and compression. | |
Story | I bought this one at the flea market at the Vintage Computer Festival in Munich. |
This machine
This machine has a 200MHz R5000SC (32KB I, 32KB D, 1MB 2nd level cache), 640MB of RAM, the analog video option, and is currently running IRIX 6.5.28.The blue designer-case gave it the nickname "vacuum cleaner"
with the skins removed
everything removed
the mainboard
harddrive carrier
Analog AV option:
the usual meaningless performance numbers
benchmark | test | score | unit |
stream | copy | 58.53 | MBytes/s |
stream | scale | 55.27 | MBytes/s |
stream | add | 58.22 | MBytes/s |
stream | triad | 58.12 | MBytes/s |
flops | MFLOPS(1) | 58.10 | MFLOPS |
flops | MFLOPS(2) | 55.32 | MFLOPS |
flops | MFLOPS(3) | 104.15 | MFLOPS |
flops | MFLOPS(4) | 166.89 | MFLOPS |
balance | 0.34 | MBytes/s/MFLOPS |
Screenshots
(coming)IRIX (nike) login: root Password: IRIX Release 6.5 IP32 nike Copyright 1987-2003 Silicon Graphics, Inc. All Rights Reserved. Last login: Sun Jul 24 14:52:21 GMT 2011 by UNKNOWN@anubis nike 1# uname -a IRIX nike 6.5 04100803 IP32 nike 2# hinv -v CPU: MIPS R5000 Processor Chip Revision: 2.1 FPU: MIPS R5000 Floating Point Coprocessor Revision: 1.0 1 200 MHZ IP32 Processor Main memory size: 640 Mbytes Secondary unified instruction/data cache size: 1 Mbyte on Processor 0 Instruction cache size: 32 Kbytes Data cache size: 32 Kbytes FLASH PROM version 4.18 Integral SCSI controller 0: Version ADAPTEC 7880 Disk drive: unit 1 on SCSI controller 0 (unit 1) CDROM: unit 4 on SCSI controller 0 Integral SCSI controller 1: Version ADAPTEC 7880 On-board serial ports: tty1 On-board serial ports: tty2 On-board EPP/ECP parallel port CRM graphics installed Integral Ethernet: ec0, version 1 Iris Audio Processor: version A3 revision 0 PCI Adapter ID (vendor 0x9004, device 0x8078) PCI slot 1 PCI Adapter ID (vendor 0x9004, device 0x8078) PCI slot 2 Video: MVP unit 0 version 1.4 AV: AV1 Card version 1, Camera not connected. Vice: TRE
No comments:
Post a Comment